Bailey Boys Size Chart : 3M - 12
Measurement 3M 6M 9M
Height/Length(in) 22 24 26
Weight (lbs) 11 16 18
Measurement 12M 18M 24M
Height/Length(in) 28 30 32
Weight (lbs) 22 24 27
Measurement 2T 3T 4T
Height/Length(in) 34 36 39
Weight (lbs) 30 32 34
Measurement 4R 5 6 6X
Height/Length(in) 41 43 46 49
Weight (lbs) 36 39 42 45
Measurement 7 8 10 12
Height/Length(in) 50 53 56 58
Weight (lbs) 60 68 75 78
Bailey Long Tie Sizing:
Buddy Belt Sizing:
Measurement 2T 3T 4T/4R
Height (in) 34 36 39
J. Bailey Champ Pant:
Waist (in) 18 19 20
Inseam (in) 13 15 17
Measurement 5 6 7
Height/Length(in) 43 46 50
Weight (lbs) 39 42 60
Waist (in) 22 23 24
Inseam (in) 18.5 20.5 22.5
Measurement 8 10 12
Height/Length(in) 53 56 58
Weight (lbs) 68 75 78
Waist (in) 25 26 27
Inseam (in) 24.5 26 28
Sign up for our email list to stay updated on new product alerts, discounts, and exclusive offers.